Helen Stewart
Born 1861
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Victor
Brockbank
Emily
Brockbank
Gaynor
Brockbank
1 of 3
First name(s) | Victor |
Last name | Brockbank |
Relationship | Head |
Marital status | Married |
Age | 35 |
Birth year | 1876 |
Birth place | St Helens Lancashire |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Victor | Brockbank | Head | Married | 35 | 1876 | St Helens Lancashire | |
Emily | Brockbank | Wife | Married | 37 | 1874 | Halewood Lancashire | |
Gaynor | Brockbank | Daughter | Single | 15 | 1896 | Wilnes Lancashire |
Other households on nearby pages of the 1911 Census