Arthur Jackson
Born 1861
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Timothy
Donaban
Joseph
Smith
John
Leonard
James
Merry
Frederick
Smith
Clifford
Wheatley
George
Binns
Frank
Barrett
Thomas
Fletcher
James
Doyle
William
Lambert
Joseph
Moore
George
Knowles
Walter
Butts
Arthur
Foy
John
Neald
John
Brown
1 of 17
First name(s) | Timothy |
Last name | Donaban |
Relationship | Lodger |
Marital status | Single |
Age | 26 |
Birth year | 1885 |
Birth place | Wales |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Timothy | Donaban | Lodger | Single | 26 | 1885 | Wales | |
Joseph | Smith | Lodger | Single | 48 | 1863 | Sheffield York | |
John | Leonard | Lodger | Single | 48 | 1863 | Halifax York | |
James | Merry | Lodger | Single | 32 | 1879 | Sheffield York | |
Frederick | Smith | Lodger | Single | 38 | 1873 | Clifton Conisborough | |
Clifford | Wheatley | Lodger | Married | 50 | 1861 | Sheffield York | |
George | Binns | Lodger | Single | 22 | 1889 | Sheffield York | |
Frank | Barrett | Lodger | Single | 30 | 1881 | Kings Lynn Norfolk | |
Thomas | Fletcher | Lodger | Widower | 48 | 1863 | Sheffield York | |
James | Doyle | Lodger | Single | 65 | 1846 | Ireland | |
William | Lambert | Lodger | Single | 30 | 1881 | Sheffield York | |
Joseph | Moore | Lodger | Single | 38 | 1873 | Sutton in Ashfield | |
George | Knowles | Lodger | Single | 33 | 1878 | Sheffield York | |
Walter | Butts | Lodger | Single | 30 | 1881 | Chesham Bucking | |
Arthur | Foy | Lodger | Single | 26 | 1885 | Kingschire Hampshire | |
John | Neald | Lodger | Single | 50 | 1861 | London | |
John | Brown | Lodger | Married | 44 | 1867 | Sheffield York |
Other households on nearby pages of the 1911 Census