Rae
Born 1849
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Thomas
Leusey Jun
1 of 1
First name(s) | Thomas |
Last name | Leusey Jun |
Relationship | Lodger |
Marital status | Single |
Age | 25 |
Birth year | 1886 |
Birth place | Stepney London |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Thomas | Leusey Jun | Lodger | Single | 25 | 1886 | Stepney London |
Other households on nearby pages of the 1911 Census