Richard Cooper
Born 1873
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Tamar
Cashmore
George
Cashmore
Moses
Cashmore
1 of 3
First name(s) | Tamar |
Last name | Cashmore |
Relationship | Head |
Marital status | Widow |
Age | 60 |
Birth year | 1851 |
Birth place | Staffordshire W B |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Tamar | Cashmore | Head | Widow | 60 | 1851 | Staffordshire W B | |
George | Cashmore | Son | Single | 28 | 1883 | Staffordshire W B | |
Moses | Cashmore | Son | Single | 24 | 1887 | Staffordshire W B |
Other households on nearby pages of the 1911 Census