Gordon Stansbury
Born 1886
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Susannah
Kemp
Hilda
Rete
1 of 2
First name(s) | Susannah |
Last name | Kemp |
Relationship | Head |
Marital status | Widow |
Age | 73 |
Birth year | 1838 |
Birth place | London Pimlico |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Susannah | Kemp | Head | Widow | 73 | 1838 | London Pimlico | |
Hilda | Rete | Servant | Single | 18 | 1893 | Kent Ramsgate |
We’ve found Susannah Kemp in 79 family trees. Find out more about Susannah Kemp's household and view the Kemp family in family trees created by Findmypast members.
Other households on nearby pages of the 1911 Census