Daniel Crook
Born 1866
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Susan
Irons
Fanny
Alloway
1 of 2
First name(s) | Susan |
Last name | Irons |
Relationship | Head |
Marital status | Single |
Age | 68 |
Birth year | 1843 |
Birth place | County Herts Landridge |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Susan | Irons | Head | Single | 68 | 1843 | County Herts Landridge | |
Fanny | Alloway | Sister | Widow | 56 | 1855 | County Herts Landridge |
We’ve found Susan Irons in 5 family trees. Find out more about Susan Irons' household and view the Irons family in family trees created by Findmypast members.
Other households on nearby pages of the 1911 Census