William Bell
Born 1841
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Sarah
Howbridge
Daniel
Howbridge
1 of 2
First name(s) | Sarah |
Last name | Howbridge |
Relationship | Head |
Marital status | Widow |
Age | 40 |
Birth year | 1871 |
Birth place | Yorks Hotham |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Sarah | Howbridge | Head | Widow | 40 | 1871 | Yorks Hotham | |
Daniel | Howbridge | Son | Single | 21 | 1890 | Yorks Mkt Weighton |
Other households on nearby pages of the 1911 Census