Henry Oldman
Born 1836
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Sarah
Hastings
Amelia
Poppy
Frances
Mulimer
1 of 3
First name(s) | Sarah |
Last name | Hastings |
Relationship | Head |
Marital status | Single |
Age | 45 |
Birth year | 1866 |
Birth place | Norfolk Yarmouth |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Sarah | Hastings | Head | Single | 45 | 1866 | Norfolk Yarmouth | |
Amelia | Poppy | Boarder | Single | 40 | 1871 | Suffolk Weybreads | |
Frances | Mulimer | Housekeeper | Single | 53 | 1858 | Norwich Norfolk |
We’ve found Sarah Hastings in 37 family trees. Find out more about Sarah Hastings' household and view the Hastings family in family trees created by Findmypast members.
Other households on nearby pages of the 1911 Census