Daniel Nay
Born 1863
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Sarah
Endean
Charles
Endean
Millie
Endean
1 of 3
First name(s) | Sarah |
Last name | Endean |
Relationship | Wife |
Marital status | Married |
Age | 35 |
Birth year | 1876 |
Birth place | London Hackney |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Sarah | Endean | Wife | Married | 35 | 1876 | London Hackney | |
Charles | Endean | - | - | 11 | 1900 | London Hackney | |
Millie | Endean | - | - | 7 | 1904 | London Bethnal Green |
Other households on nearby pages of the 1911 Census