Thomas Lambeth
Born 1860
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Sarah Ellen
Turtle
Hannah Caroline
Turtle
Lavinia
McPherson
1 of 3
First name(s) | Sarah Ellen |
Last name | Turtle |
Relationship | Head |
Marital status | Widow |
Age | 61 |
Birth year | 1850 |
Birth place | Newton Mon Lancashire |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Sarah Ellen | Turtle | Head | Widow | 61 | 1850 | Newton Mon Lancashire | |
Hannah Caroline | Turtle | Daughter | Single | 19 | 1892 | Plumstead Kent | |
Lavinia | McPherson | Sister In Law | Widow | 82 | 1829 | Lambeth London |
We’ve found Sarah Ellen Turtle in 2 family trees. Find out more about Sarah Ellen Turtle's household and view the Turtle family in family trees created by Findmypast members.
Other households on nearby pages of the 1911 Census