Joseph Rawcliffe
Born 1862
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Sarah
Eceeles
John
Sumner
Thomas
Mayor
1 of 3
First name(s) | Sarah |
Last name | Eceeles |
Relationship | Head |
Marital status | Single |
Age | 44 |
Birth year | 1867 |
Birth place | Cumberland Cocker South |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Sarah | Eceeles | Head | Single | 44 | 1867 | Cumberland Cocker South | |
John | Sumner | Boarder | Widower | 45 | 1866 | Lancashire Preston | |
Thomas | Mayor | Boarder | Widower | 61 | 1850 | Lancashire Hutton |
Other households on nearby pages of the 1911 Census