William George
Born 1880
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Rose
Hosty
1 of 1
First name(s) | Rose |
Last name | Hosty |
Relationship | Head |
Marital status | Married |
Age | 48 |
Birth year | 1863 |
Birth place | Beds Dunstable |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Rose | Hosty | Head | Married | 48 | 1863 | Beds Dunstable |
Other households on nearby pages of the 1911 Census