Frank Winter
Born 1877
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Ronald George
Madden
Elizabeth
Toole
1 of 2
First name(s) | Ronald George |
Last name | Madden |
Relationship | Head |
Marital status | Widower |
Age | 62 |
Birth year | 1849 |
Birth place | Midx St John Hoxton |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Ronald George | Madden | Head | Widower | 62 | 1849 | Midx St John Hoxton | |
Elizabeth | Toole | Housekeeper | Widow | 62 | 1849 | Mina Rd Camberwell Surrey |
Other households on nearby pages of the 1911 Census