Thomas Cox
Born 1852
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Richard
Esam
Sarah
Cox
Annie
Cox
1 of 3
First name(s) | Richard |
Last name | Esam |
Relationship | Nr Head |
Marital status | Single |
Age | 84 |
Birth year | 1827 |
Birth place | Averham Park Notts |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Richard | Esam | Nr Head | Single | 84 | 1827 | Averham Park Notts | |
Sarah | Cox | Servant | Single | 19 | 1892 | Upton Southwell Notts | |
Annie | Cox | Servant | Single | 21 | 1890 | Upton Southwell Notts |
We’ve found Richard Esam in 1 family tree. Find out more about Richard Esam's household and view the Esam family in family trees created by Findmypast members.
Other households on nearby pages of the 1911 Census