Fred Room
Born 1880
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Prince
Munster Of Derneburg
Princess
Munster Of Derneburg
Count Frederic
Munster
Count Paul
Munster
Karl Augus
Neven-Dumont
Joseph
Weisser
Herman
Roland
Karl
Frost
Willy
Lindeman
Margaret
Richards
Charlotte
Gardner
Elizabeth
Harrison
Ellen
Summersby
Mina
Lohmann
Ellen
Smith
Lucy
Shayler
Ethel
Prater
1 of 17
First name(s) | Prince |
Last name | Munster Of Derneburg |
Relationship | Head |
Marital status | Married |
Age | 52 |
Birth year | 1859 |
Birth place | Germany Resident |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Prince | Munster Of Derneburg | Head | Married | 52 | 1859 | Germany Resident | |
Princess | Munster Of Derneburg | Wife | Married | 47 | 1864 | Dupplin Castle Perton | |
Count Frederic | Munster | Son | Single | 19 | 1892 | Germany | |
Count Paul | Munster | Son | - | 12 | 1899 | Maresfield Park Sussex | |
Karl Augus | Neven-Dumont | Visitor | Single | 15 | 1896 | Germany | |
Joseph | Weisser | Servant | Single | 34 | 1877 | Germany Resident | |
Herman | Roland | Servant | Single | 24 | 1887 | Germany Resident | |
Karl | Frost | Servant | Single | 24 | 1887 | Germany Resident | |
Willy | Lindeman | Servant | Single | 19 | 1892 | Germany Resident | |
Margaret | Richards | Servant | Single | 35 | 1876 | Llandovery South Wales | |
Charlotte | Gardner | Servant | Single | 39 | 1872 | Petersfield Hants | |
Elizabeth | Harrison | Servant | Single | 58 | 1853 | Stanton Worcestershire | |
Ellen | Summersby | Servant | Single | 22 | 1889 | Chilton Berks | |
Mina | Lohmann | Servant | Single | 26 | 1885 | Germany Resident | |
Ellen | Smith | Servant | Single | 18 | 1893 | Barrington Glocester | |
Lucy | Shayler | Servant | Single | 16 | 1895 | Derby | |
Ethel | Prater | Servant | Single | 18 | 1893 | Cork Ireland |
Other households on nearby pages of the 1911 Census