Benjamin Brown
Born 1846
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Mary Anne Eliza
Joseland
Arthur
Joseland
John Isaac
Charity
1 of 3
First name(s) | Mary Anne Eliza |
Last name | Joseland |
Relationship | Head |
Marital status | Widow |
Age | 68 |
Birth year | 1843 |
Birth place | Marylebone London |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Mary Anne Eliza | Joseland | Head | Widow | 68 | 1843 | Marylebone London | |
Arthur | Joseland | Son | Single | 35 | 1876 | Bulwell Notts | |
John Isaac | Charity | Boarder | Single | 46 | 1865 | Ryhll Rutland |
Other households on nearby pages of the 1911 Census