Jane Howe
Born 1838
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Mary Ann
Ward
1 of 1
First name(s) | Mary Ann |
Last name | Ward |
Relationship | Head |
Marital status | Single |
Age | 55 |
Birth year | 1856 |
Birth place | Beds Pavenham |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Mary Ann | Ward | Head | Single | 55 | 1856 | Beds Pavenham |
We’ve found Mary Ann Ward in 1212 family trees. Find out more about Mary Ann Ward's household and view the Ward family in family trees created by Findmypast members.
Other households on nearby pages of the 1911 Census