John Freeston
Born 1840
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Marttia
Booklass
1 of 1
First name(s) | Marttia |
Last name | Booklass |
Relationship | Head |
Marital status | Single |
Age | 24 |
Birth year | 1887 |
Birth place | Glasgow Lanark Resident |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Marttia | Booklass | Head | Single | 24 | 1887 | Glasgow Lanark Resident |
Other households on nearby pages of the 1911 Census