Elisabeth Samson
Born 1867
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Martha
Joist
Kate Elizabeth
Joist
1 of 2
First name(s) | Martha |
Last name | Joist |
Relationship | Head |
Marital status | Widow |
Age | 73 |
Birth year | 1838 |
Birth place | City of London |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Martha | Joist | Head | Widow | 73 | 1838 | City of London | |
Kate Elizabeth | Joist | Daughter | Single | 51 | 1860 | City of London |
Other households on nearby pages of the 1911 Census