Edward Thomas Gale
Born 1856
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Margaret
Vibrens
John Joseph
Vibrens
1 of 2
First name(s) | Margaret |
Last name | Vibrens |
Relationship | Head |
Marital status | Widow |
Age | 43 |
Birth year | 1868 |
Birth place | Ireland Ballire County Mayo Resident |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Margaret | Vibrens | Head | Widow | 43 | 1868 | Ireland Ballire County Mayo Resident | |
John Joseph | Vibrens | Son | - | 12 | 1899 | Lancs Bootle |
Other households on nearby pages of the 1911 Census