Frank Westcott
Born 1903
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Mabel
Scott
Jane
Baldwin
Harriett
Sela
Amy
Phippard
Rosalie
Mandy
Nellie
Smith
Violet
Penny
Violet
Penny
Clara
Frith
Phyllis
Gibbs
Ivy
Ivison
George
Polly
Tom
Dacombe
Ernest
Boyle
Lillian May
Driver
1 of 15
First name(s) | Mabel |
Last name | Scott |
Relationship | - |
Marital status | Single |
Age | 42 |
Birth year | 1869 |
Birth place | Brixton London |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Mabel | Scott | - | Single | 42 | 1869 | Brixton London | |
Jane | Baldwin | Servant | Single | 29 | 1882 | Burton on Trent | |
Harriett | Sela | - | Single | 15 | 1896 | Kentish Town London | |
Amy | Phippard | - | - | 14 | 1897 | Christchurch Bournemouth | |
Rosalie | Mandy | - | - | 13 | 1898 | Poplar London | |
Nellie | Smith | - | - | 13 | 1898 | Isle of Wight | |
Violet | Penny | - | - | 9 | 1902 | Chesterfield Yorks | |
Violet | Penny | - | - | 9 | 1902 | Nerve Maiston Blandford | |
Clara | Frith | - | - | 11 | 1900 | London | |
Phyllis | Gibbs | - | - | 9 | 1902 | Weymouth Dorset | |
Ivy | Ivison | - | - | 7 | 1904 | Edgware Rd London | |
George | Polly | - | - | 10 | 1901 | Croydon London | |
Tom | Dacombe | - | - | 9 | 1902 | Southbrussie Bournemouth | |
Ernest | Boyle | - | - | 8 | 1903 | Kilburn London | |
Lillian May | Driver | - | - | 6 | 1905 | Freshwater Isle of Wight |
Other households on nearby pages of the 1911 Census