Alfred John Lincoln
Born 1863
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Louisa
Wettlefold
1 of 1
First name(s) | Louisa |
Last name | Wettlefold |
Relationship | Head |
Marital status | - |
Age | 55 |
Birth year | 1856 |
Birth place | Staffordshire |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Louisa | Wettlefold | Head | - | 55 | 1856 | Staffordshire |
Other households on nearby pages of the 1911 Census