Harry Kerrison
Born 1887
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Lord
Huntingfield
Anne Jane
Huntingfield
Frances
Huntingfield
Thomas
Hammond
William
Spindler
Geraldine
Hunt
Elisabeth
Pocock
Martha
Wrigh
Mabel
Green
Sarah
Packard
Edith
Wells
Emily
Beck
1 of 12
First name(s) | Lord |
Last name | Huntingfield |
Relationship | Head |
Marital status | Single |
Age | 68 |
Birth year | 1843 |
Birth place | Heveningham Suffolk |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Lord | Huntingfield | Head | Single | 68 | 1843 | Heveningham Suffolk | |
Anne Jane | Huntingfield | Sister | Single | 66 | 1845 | Heveningham Suffolk | |
Frances | Huntingfield | Sister | Single | 65 | 1846 | Heveningham Suffolk | |
Thomas | Hammond | Butler | Single | 43 | 1868 | Boxley Kent | |
William | Spindler | Foot Man | Single | 25 | 1886 | Westleton Suffolk | |
Geraldine | Hunt | Servant | Single | 29 | 1882 | Southam Farm Roydon | |
Elisabeth | Pocock | Servant | Single | 29 | 1882 | Place Upbirth Not Known | |
Martha | Wrigh | Servant | Single | 24 | 1887 | Blyford Suffolk | |
Mabel | Green | Servant | Single | 19 | 1892 | Snailoch Suffolk | |
Sarah | Packard | Domestic Servant | Single | 21 | 1890 | Kelsale Saxmundham | |
Edith | Wells | Domestic Servant | Single | 27 | 1884 | East Durham Norfolk | |
Emily | Beck | Cook | Single | 47 | 1864 | Woodstock Oxfordshire |
Other households on nearby pages of the 1911 Census