William Henson
Born 1861
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
John William Bull
Hazel
Eliza
Hazel
Ivy
Hazel
1 of 3
First name(s) | John William Bull |
Last name | Hazel |
Relationship | - |
Marital status | Married |
Age | 21 |
Birth year | 1890 |
Birth place | J Willian Born in the Parish of Fenstant in the County of Huntingtonsh |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
John William Bull | Hazel | - | Married | 21 | 1890 | J Willian Born in the Parish of Fenstant in the County of Huntingtonsh | |
Eliza | Hazel | - | Married | 21 | 1890 | Eliza Hazel Born in the Parish of Crowland in the County of Lincolnshi | |
Ivy | Hazel | - | - | 0 | 1911 | Ivy Hazel Born in the Parish of Crowland in Th County of Lincolnshire |
We’ve found John William Bull Hazel in 39 family trees. Find out more about John William Bull Hazel's household and view the Hazel family in family trees created by Findmypast members.
Other households on nearby pages of the 1911 Census