William James Morris
Born 1838
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
John
Stewardson
1 of 1
First name(s) | John |
Last name | Stewardson |
Relationship | Head |
Marital status | Single |
Age | 36 |
Birth year | 1875 |
Birth place | Lancshire Dalton in Furnell |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
John | Stewardson | Head | Single | 36 | 1875 | Lancshire Dalton in Furnell |
We’ve found John Stewardson in 115 family trees. Find out more about John Stewardson's household and view the Stewardson family in family trees created by Findmypast members.
Other households on nearby pages of the 1911 Census