Henry Pauton
Born 1899
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Jane
Warlam
1 of 1
First name(s) | Jane |
Last name | Warlam |
Relationship | - |
Marital status | Single |
Age | 67 |
Birth year | 1844 |
Birth place | Kent Herne Bay |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Jane | Warlam | - | Single | 67 | 1844 | Kent Herne Bay |
Other households on nearby pages of the 1911 Census