James Matter
Born 1857
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Jane
Powell
Will
Powell
Gilbert
Powell
1 of 3
First name(s) | Jane |
Last name | Powell |
Relationship | Head |
Marital status | Widow |
Age | 47 |
Birth year | 1864 |
Birth place | Shropshire |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Jane | Powell | Head | Widow | 47 | 1864 | Shropshire | |
Will | Powell | Son | Single | 20 | 1891 | Wolverhampton | |
Gilbert | Powell | Son | - | 9 | 1902 | Wolverhampton |
Other households on nearby pages of the 1911 Census