John Robson
Born 1862
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Jane Emily
McKeeth
Emily
McKeeth
1 of 2
First name(s) | Jane Emily |
Last name | McKeeth |
Relationship | Head |
Marital status | Widow |
Age | 57 |
Birth year | 1854 |
Birth place | Durham Sunderland |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Jane Emily | McKeeth | Head | Widow | 57 | 1854 | Durham Sunderland | |
Emily | McKeeth | Daughter | Single | 26 | 1885 | Sunderland Durham |
Other households on nearby pages of the 1911 Census