William Henry Nicholson
Born 1885
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Jane Emily
Aylmore
1 of 1
First name(s) | Jane Emily |
Last name | Aylmore |
Relationship | Lodger |
Marital status | Widow |
Age | 73 |
Birth year | 1838 |
Birth place | Regents Park |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Jane Emily | Aylmore | Lodger | Widow | 73 | 1838 | Regents Park |
Other households on nearby pages of the 1911 Census