John Daniels
Born 1868
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Jane
Davies
1 of 1
First name(s) | Jane |
Last name | Davies |
Relationship | Head |
Marital status | Widow |
Age | 67 |
Birth year | 1844 |
Birth place | Llanfair Parish Cardiganshire |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Jane | Davies | Head | Widow | 67 | 1844 | Llanfair Parish Cardiganshire |
We’ve found Jane Davies in 2316 family trees. Find out more about Jane Davies' household and view the Davies family in family trees created by Findmypast members.
Other households on nearby pages of the 1911 Census