John Hornby
Born 1836
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
James
Smith
Fanny Elizabeth
Smith
Dorothy
Smith
1 of 3
First name(s) | James |
Last name | Smith |
Relationship | Head |
Marital status | Married |
Age | 31 |
Birth year | 1880 |
Birth place | Luddington County of Northampton |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
James | Smith | Head | Married | 31 | 1880 | Luddington County of Northampton | |
Fanny Elizabeth | Smith | Wife | Married | 34 | 1877 | Kettering County of Northampton | |
Dorothy | Smith | Daughter | - | 3 | 1908 | Northampton County of Northampton |
We’ve found James Smith in 6034 family trees. Find out more about James Smith's household and view the Smith family in family trees created by Findmypast members.
Other households on nearby pages of the 1911 Census