Michael Cohen
Born 1861
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Israel
Shapiro
Annie
Shapiro
Max
Shapiro
Morris
Shapiro
Leah
Shapiro
Rachel
Shapiro
Harry
Shapiro
Brona
Berenson
Tipo
Berenson
Sam
Rapapport
Annie
Applebaum
Bannett
Applebaum
Hanah
Applebaum
Morris
Yankovitz
Annie
Diamond
1 of 15
First name(s) | Israel |
Last name | Shapiro |
Relationship | Head |
Marital status | Married |
Age | 42 |
Birth year | 1869 |
Birth place | Russia Bristol |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Israel | Shapiro | Head | Married | 42 | 1869 | Russia Bristol | |
Annie | Shapiro | Wife | Married | 40 | 1871 | Kier Russia Resident | |
Max | Shapiro | Son | Single | 17 | 1894 | Lipivitz Russia Resident | |
Morris | Shapiro | Son | Single | 15 | 1896 | Lipiritz Russia Resident | |
Leah | Shapiro | Daughter | - | 13 | 1898 | Vinitas Russia Resident | |
Rachel | Shapiro | Daughter | - | 9 | 1902 | Vinitas Russia Resident | |
Harry | Shapiro | Son | - | 3 | 1908 | Liverpool Lancs | |
Brona | Berenson | Boarder | Married | 30 | 1881 | Shobbidash Russian Visitor | |
Tipo | Berenson | Boarder | - | 12 | 1899 | Shobbidash Russian Visitor | |
Sam | Rapapport | Boarder | Single | 19 | 1892 | Lemberg Austria Visitor | |
Annie | Applebaum | Boarder | Married | 37 | 1874 | Britshon Russia Visitor | |
Bannett | Applebaum | Boarder | - | 11 | 1900 | Britshon Russia Visitor | |
Hanah | Applebaum | Boarder | - | 8 | 1903 | Britshon Russia Visitor | |
Morris | Yankovitz | Boarder | Single | 17 | 1894 | Yosy Rumania Visitor | |
Annie | Diamond | Boarder | - | 14 | 1897 | Lemberg Austria Visitor |
We’ve found Israel Shapiro in 1 family tree. Find out more about Israel Shapiro's household and view the Shapiro family in family trees created by Findmypast members.
Other households on nearby pages of the 1911 Census