John Henderson
Born 1886
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Herbert
Brown
Jane
Brown
Jennie
Brown
1 of 3
First name(s) | Herbert |
Last name | Brown |
Relationship | Head |
Marital status | Married |
Age | 26 |
Birth year | 1885 |
Birth place | Crook Co Durham |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Herbert | Brown | Head | Married | 26 | 1885 | Crook Co Durham | |
Jane | Brown | Wife | Married | 27 | 1884 | North Bitchburn Co Durham | |
Jennie | Brown | Daughter | - | 1 | 1910 | Ferryhill Co Durham |
Other households on nearby pages of the 1911 Census