Albert Eaglestone
Born 1884
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Henry William
Gomm
Sarah Lucket
Gomm
1 of 2
First name(s) | Henry William |
Last name | Gomm |
Relationship | Head |
Marital status | Married |
Age | 71 |
Birth year | 1840 |
Birth place | Fulbeck County Oxford |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Henry William | Gomm | Head | Married | 71 | 1840 | Fulbeck County Oxford | |
Sarah Lucket | Gomm | Wife | Married | 69 | 1842 | Long Hamlow County Oxford |
We’ve found Henry William Gomm in 37 family trees. Find out more about Henry William Gomm's household and view the Gomm family in family trees created by Findmypast members.
Other households on nearby pages of the 1911 Census