Thomas Walker
Born 1879
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Henry Arthur
Wiggin
Annie Sarah
Wiggin
Margaret Annie
Wiggin
William
Stephens
Sarah Annie
Quilter
Sarah Annie
Perkins
Eliza
Plant
Annie
Tiffer
Ada
Foulkes
Gertrude
Jervis
Katie
Cawley
Gertrude
Chambers
John Samuel
Scattergood
1 of 13
First name(s) | Henry Arthur |
Last name | Wiggin |
Relationship | Head |
Marital status | Married |
Age | 58 |
Birth year | 1853 |
Birth place | Monmouth Hant Edgbaston Warwickshire |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Henry Arthur | Wiggin | Head | Married | 58 | 1853 | Monmouth Hant Edgbaston Warwickshire | |
Annie Sarah | Wiggin | Wife | Married | 52 | 1859 | Maddlley Hse Edgbaston Warwickshire | |
Margaret Annie | Wiggin | Daughter | Single | 31 | 1880 | The Sea Harbourne Staffordshire | |
William | Stephens | Servant | Single | 34 | 1877 | Yarmouth Carmarthenshire | |
Sarah Annie | Quilter | Servant | Single | 39 | 1872 | Pleshey Essex | |
Sarah Annie | Perkins | Servant | Single | 36 | 1875 | Rugby Warwickshire | |
Eliza | Plant | Servant | Single | 30 | 1881 | Sichfeld Staffordshire | |
Annie | Tiffer | Servant | Single | 24 | 1887 | Barton Trens Staffordshire | |
Ada | Foulkes | Servant | Single | 24 | 1887 | Peplow Shropshire | |
Gertrude | Jervis | Servant | Single | 19 | 1892 | Pickstocks Shropshire | |
Katie | Cawley | Servant | Single | 18 | 1893 | Oswestry Shropshire | |
Gertrude | Chambers | Servant | Single | 13 | 1898 | Knightley Staffordshire | |
John Samuel | Scattergood | Servant | Single | 18 | 1893 | Four Rose Ends Rolleston on Dove Staffordshire |
We’ve found Henry Arthur Wiggin in 22 family trees. Find out more about Henry Arthur Wiggin's household and view the Wiggin family in family trees created by Findmypast members.
Other households on nearby pages of the 1911 Census