Richard William Rowe
Born 1879
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Greenwood
Qarly
Sarah Ann
Smith
John
Smith
1 of 3
First name(s) | Greenwood |
Last name | Qarly |
Relationship | Head |
Marital status | Single |
Age | 61 |
Birth year | 1850 |
Birth place | Soyland Yorks |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Greenwood | Qarly | Head | Single | 61 | 1850 | Soyland Yorks | |
Sarah Ann | Smith | Sister | Widow | 66 | 1845 | Hoebden Bridge Yorks | |
John | Smith | Nephew | Single | 31 | 1880 | Barkisland Yorks |
Other households on nearby pages of the 1911 Census