John Woodhall
Born 1831
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Frances Emily
Atkinson
1 of 1
First name(s) | Frances Emily |
Last name | Atkinson |
Relationship | Head |
Marital status | Single |
Age | 46 |
Birth year | 1865 |
Birth place | Leeds Yorkshire |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Frances Emily | Atkinson | Head | Single | 46 | 1865 | Leeds Yorkshire |
We’ve found Frances Emily Atkinson in 25 family trees. Find out more about Frances Emily Atkinson's household and view the Atkinson family in family trees created by Findmypast members.
Other households on nearby pages of the 1911 Census