William Christopher Gotts
Born 1867
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Frances Ann
du Pere
John Edward
Young
1 of 2
First name(s) | Frances Ann |
Last name | du Pere |
Relationship | Head |
Marital status | Single |
Age | 54 |
Birth year | 1857 |
Birth place | Surret Trinity Saint Mary Newington |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Frances Ann | du Pere | Head | Single | 54 | 1857 | Surret Trinity Saint Mary Newington | |
John Edward | Young | Boarder | Single | 31 | 1880 | Leicestershire Stapleton |
We’ve found Frances Ann du Pere in 2 family trees. Find out more about Frances Ann du Pere's household and view the du Pere family in family trees created by Findmypast members.
Other households on nearby pages of the 1911 Census