Robert Shaw
Born 1845
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Ernest
Jpnes
Annie
Jpnes
1 of 2
First name(s) | Ernest |
Last name | Jpnes |
Relationship | Head |
Marital status | Married |
Age | 27 |
Birth year | 1884 |
Birth place | Blackburn Lancashire |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Ernest | Jpnes | Head | Married | 27 | 1884 | Blackburn Lancashire | |
Annie | Jpnes | Wife | Married | 24 | 1887 | Haywood Lascashire |
Other households on nearby pages of the 1911 Census