Samuel Paster
Born 1879
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Ernest
Gesby
1 of 1
First name(s) | Ernest |
Last name | Gesby |
Relationship | Boarder |
Marital status | Single |
Age | 31 |
Birth year | 1880 |
Birth place | Yorkshire Leeds |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Ernest | Gesby | Boarder | Single | 31 | 1880 | Yorkshire Leeds |
We’ve found Ernest Gesby in 6 family trees. Find out more about Ernest Gesby's household and view the Gesby family in family trees created by Findmypast members.
Other households on nearby pages of the 1911 Census