Albert Barry
Born 1880
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Emmanuel
Pappadimitrion
1 of 1
First name(s) | Emmanuel |
Last name | Pappadimitrion |
Relationship | Head |
Marital status | Single |
Age | 31 |
Birth year | 1880 |
Birth place | Sale Cheshire |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Emmanuel | Pappadimitrion | Head | Single | 31 | 1880 | Sale Cheshire |
Other households on nearby pages of the 1911 Census