John Collins
Born 1845
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Emma
Surridge
Edith Emma
Surridge
1 of 2
First name(s) | Emma |
Last name | Surridge |
Relationship | - |
Marital status | Widow |
Age | 49 |
Birth year | 1862 |
Birth place | Hoo Green Suffolk |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Emma | Surridge | - | Widow | 49 | 1862 | Hoo Green Suffolk | |
Edith Emma | Surridge | - | Single | 21 | 1890 | Hornsey London |
We’ve found Emma Surridge in 23 family trees. Find out more about Emma Surridge's household and view the Surridge family in family trees created by Findmypast members.
Other households on nearby pages of the 1911 Census