Henry William Dillingham
Born 1866
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Emma
Gardener
Bert
Taylor
1 of 2
First name(s) | Emma |
Last name | Gardener |
Relationship | Head |
Marital status | Widow |
Age | 68 |
Birth year | 1843 |
Birth place | Bedfordshire Ampthill |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Emma | Gardener | Head | Widow | 68 | 1843 | Bedfordshire Ampthill | |
Bert | Taylor | Son | Single | 26 | 1885 | Bedfordshire Greenfield |
We’ve found Emma Gardener in 356 family trees. Find out more about Emma Gardener's household and view the Gardener family in family trees created by Findmypast members.
Other households on nearby pages of the 1911 Census