John William Ginbey
Born 1883
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Emma
Allingham
Emma Putney
Allingham
Florence Jane
Allingham
1 of 3
First name(s) | Emma |
Last name | Allingham |
Relationship | Head |
Marital status | Widow |
Age | 50 |
Birth year | 1861 |
Birth place | London Bethnal Green |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Emma | Allingham | Head | Widow | 50 | 1861 | London Bethnal Green | |
Emma Putney | Allingham | Daughter | Single | 25 | 1886 | Dalston Middlesex | |
Florence Jane | Allingham | Daughter | Single | 23 | 1888 | Hoxton London |
We’ve found Emma Allingham in 6 family trees. Find out more about Emma Allingham's household and view the Allingham family in family trees created by Findmypast members.
Other households on nearby pages of the 1911 Census