Thomas Johnson
Born 1878
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Eliza
Summers
Charles
Summers
Alice
Summers
1 of 3
First name(s) | Eliza |
Last name | Summers |
Relationship | Head |
Marital status | Widow |
Age | 58 |
Birth year | 1853 |
Birth place | London Hoxton ST |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Eliza | Summers | Head | Widow | 58 | 1853 | London Hoxton ST | |
Charles | Summers | Son | Single | 23 | 1888 | London Hackney | |
Alice | Summers | Daughter | Single | 19 | 1892 | London Hackney |
We’ve found Eliza Summers in 261 family trees. Find out more about Eliza Summers' household and view the Summers family in family trees created by Findmypast members.
Other households on nearby pages of the 1911 Census