Frederick Marsh
Born 1879
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Eliza
Callaway
Matilda
Hoffer
1 of 2
First name(s) | Eliza |
Last name | Callaway |
Relationship | Head |
Marital status | Widow |
Age | 79 |
Birth year | 1832 |
Birth place | Wandsworth Surrey |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Eliza | Callaway | Head | Widow | 79 | 1832 | Wandsworth Surrey | |
Matilda | Hoffer | Sister | Single | 75 | 1836 | Wandsworth Surrey |
We’ve found Eliza Callaway in 198 family trees. Find out more about Eliza Callaway's household and view the Callaway family in family trees created by Findmypast members.
Other households on nearby pages of the 1911 Census