Henry Roffey
Born 1868
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Elira
McGeorge
Jane
McGeorge
1 of 2
First name(s) | Elira |
Last name | McGeorge |
Relationship | Head |
Marital status | Single |
Age | 80 |
Birth year | 1831 |
Birth place | Taunton Somersetshire |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Elira | McGeorge | Head | Single | 80 | 1831 | Taunton Somersetshire | |
Jane | McGeorge | Sister | Single | 74 | 1837 | Taunton Somersetshire |
Other households on nearby pages of the 1911 Census