Amelia Goodchild
Born 1851
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Eleanor
Brown
Edith Mary
Castell
1 of 2
First name(s) | Eleanor |
Last name | Brown |
Relationship | Head |
Marital status | Single |
Age | 57 |
Birth year | 1854 |
Birth place | Surrey Camberwell |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Eleanor | Brown | Head | Single | 57 | 1854 | Surrey Camberwell | |
Edith Mary | Castell | Boarder | Single | 57 | 1854 | Surrey Peckham |
We’ve found Eleanor Brown in 1990 family trees. Find out more about Eleanor Brown's household and view the Brown family in family trees created by Findmypast members.
Other households on nearby pages of the 1911 Census