John Smith
Born 1871
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Edmund Robert
Myers
Frances
Myers
1 of 2
First name(s) | Edmund Robert |
Last name | Myers |
Relationship | Head |
Marital status | Married |
Age | 32 |
Birth year | 1879 |
Birth place | West Derby Liverpool Lancashire |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Edmund Robert | Myers | Head | Married | 32 | 1879 | West Derby Liverpool Lancashire | |
Frances | Myers | Wife | Married | 33 | 1878 | Leigh Lancashire |
We’ve found Edmund Robert Myers in 5 family trees. Find out more about Edmund Robert Myers' household and view the Myers family in family trees created by Findmypast members.
Other households on nearby pages of the 1911 Census