Evelyn Powis
Born 1866
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Edith
Cuming
Eleanor Ann
Dyson
Annie Louisa Jane
Cobb
1 of 3
First name(s) | Edith |
Last name | Cuming |
Relationship | Head |
Marital status | Widow |
Age | 74 |
Birth year | 1837 |
Birth place | Crewkerne Somerset |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Edith | Cuming | Head | Widow | 74 | 1837 | Crewkerne Somerset | |
Eleanor Ann | Dyson | Companion | Single | 57 | 1854 | Leek Stafforshire | |
Annie Louisa Jane | Cobb | Domestic Servant | Single | 21 | 1890 | Parkstone Dorset |
We’ve found Edith Cuming in 20 family trees. Find out more about Edith Cuming's household and view the Cuming family in family trees created by Findmypast members.
Other households on nearby pages of the 1911 Census